2014 Spring Alishan Jinxuan, fresh oolong |
Year | Harvest | Origin | Process | Leaf type | Sampler | USD |
2014 | Spring | Shan Lin Xi | Mixiang oolong | Soft-stemmed | 30 g | 19 |
2014 | Spring | Pingdong | Red water oolong | Soft-stemmed | 30 g | 17 |
2013 | Spring | Dongding (FH) | Gui Fei oolong | Soft-stemmed | 30 g | 18 |
2013 | Spring | Dongding (LG) | Red water oolong | Soft-stemmed | 30 g | 23 |
2013 | Spring | Alishan | Gui Fei oolong | Soft-stemmed | 30 g | 22 |
2013 | Summer | Sun Moon Lake | Mixiang red tea | Taiwan No. 18 | 20 g | 16 |
2013 | Summer | Xin Zhu (EM) | Oriental Beauty | QX DP oolong | 20 g | 16 |
2013 | Winter | Pinglin | Red water oolong | Fuo Shou | 30 g | 16 |
2012 | Summer | Xin Zhu | Oriental Beauty | DP oolong | 20 g | 20 |
2012 | Spring | Yunnan Red | Red tea | Jinxuan | 20 g | 16 |
2011 | Spring | Dian Hong (MJ) | Red tea | Wild Pu'er buds | 20 g | 14 |
2011 | Spring | Shan Lin Xi | Red water oolong | Soft-stemmed | 30 g | 19 |
My tea videos and reviews:
- 2013 Spring Alishan (ZSH) fresh soft-stemmed oolong (blog review) (brew video)
- 2013 Spring Shan Lin Xi (YK) fresh soft-stemmed oolong
- 2013 Spring Qi Lai Shan fresh soft-stemmed oolong
- 2013 Spring Dongding (FH) Gui Fei soft-stemmed oolong
- 2013 Spring Dongding (LG) red water soft-stemmed oolong (blogreview) (brew video)
- 2013 Summer Sun Moon Lake Mixiang red tea Taiwan No. 18
- 2013 Summer Xin Zhu (EM) Oriental Beauty
- 2012 Summer Xin Zhu Oriental Beauty
- 2012 Yunnan Red Jinxuan
- 2011 Dian Hong (MJ) red tea
- 2011 Shan Lin Xi red water oolong
No comments:
Post a Comment